Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 216124687 | Release Date | 2026/04/19 | List Price | US$64.00 | Model Number | 216124687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840778101499 |
|---|---|
| Brand | DigiLand |
| Generation | 8th Generation |
| Model Name | M11 PRO |
| Model Year | 2025 |
| Item Weight | 0.5 Kilograms |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | DigiLand |
| Model Number | R11+ |
| Battery Power | 8000 Amp Hours |
| BuiltIn Media | NO |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Battery Capacity | 8000 Amp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 13MP rear, 8MP front |
| Compatible Devices | USB-C Keyboard, USB-C Mouse, USB-C External Display |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | MediaTek Helio G99 Octa-Core Processor |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1920*1200 |
| LithiumBattery Energy Content | 29.6 Watt Hours |
| Item Dimensions L x W x Thickness | 10.17"L x 6.41"W x 0.31"Th |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form