Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217765511 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217765511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA accessory styles are designed to top off your look. The classic structure, Flexible fit and low key style will make it your new go-to.
| UPC | 888822000350 |
|---|---|
| Color | Black/Silver |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | PUMA |
| Sport Type | Baseball |
| Style Name | Evercat #1 Adjustable Cap |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Kilograms |
| Manufacturer | PUMA |
| Style Number | PV2080 |
| Hat Form Type | Baseball Cap |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Manufacturer Part Number | PV2080 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form