Limited Time SaleUS$14.84 cheaper than the new price!!
| Management number | 217761739 | Release Date | 2026/04/19 | List Price | US$9.90 | Model Number | 217761739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Put your Vortex Nation pride on display with the Vortex Optics Men's Barneveld 608 Flexfit Cap.
| UPC | 843829126359 |
|---|---|
| Color | Black |
| Theme | Hunting, Shooting, Outdoors |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Vortex |
| Sport Type | Hunting, Shooting |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Manufacturer | Sheltered Wings/Vortex Optics |
| Style Number | 122-38-BLKSM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | None" or "Pull-On |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 122-38-BLKSM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form